Sports Home | Dumpton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:15 | Boys-U13A | ![]() ![]() | See Details | Moyles Court Tournament | Neutral | Details | ![]() ![]() | |
14:15 | Boys-U13B | ![]() ![]() | 2-5 | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U13C | ![]() ![]() | 0-7 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U13D | ![]() ![]() | 3-3 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U11A | ![]() ![]() | 0-1 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U11B | ![]() ![]() | 1-0 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U10A | ![]() ![]() | 0-0 | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U10B | ![]() ![]() | 2-3 | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U10C | ![]() ![]() | See Details | ![]() | Port Regis School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U13A | ![]() ![]() | 0-1 | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U13B | ![]() ![]() | See Details | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() ![]() |
14:45 | Girls-U13C | ![]() ![]() | See Details | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() ![]() |
14:45 | Girls-U13D | ![]() ![]() | v | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() |
14:15 | Girls-U11A | ![]() ![]() | 0-0 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() ![]() |
14:15 | Girls-U11B | ![]() ![]() | 1-1 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() ![]() |
14:45 | Girls-U11C | ![]() ![]() | 4-0 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() ![]() |
14:45 | Girls-U10A | ![]() ![]() | 1-1 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() ![]() |
15:15 | Girls-U10B | ![]() ![]() | See Details | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() ![]() |
There are no other events taking place today.