Sports Home | Dumpton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U9A | ![]() ![]() | 0-0 | ![]() ![]() | King Edward VI Prep School, Southampton | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U9A | ![]() ![]() | 0-0 | West Hill Park School | Neutral ![]() | Details | ![]() | |
14:15 | Boys-U9B | ![]() ![]() | See Details | ![]() ![]() | King Edward VI Prep School, Southampton | Away ![]() | Details | |
14:15 | Boys-U9C | ![]() ![]() | See Details | ![]() ![]() | King Edward VI Prep School, Southampton | Away ![]() | Details | |
14:15 | Boys-U8A | ![]() ![]() | v | West Hill Park School | Away ![]() | Details | ![]() ![]() | |
14:15 | Boys-U8A | ![]() ![]() | See Details | ![]() ![]() | King Edward VI Prep School, Southampton | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U9A | ![]() ![]() | See Details | ![]() ![]() | King Edward VI Prep School, Southampton | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U9A | ![]() ![]() | v | West Hill Park School | Neutral ![]() | Details | ||
14:15 | Girls-U9B | ![]() ![]() | See Details | ![]() ![]() | King Edward VI Prep School, Southampton | Away ![]() | Details | ![]() |
14:15 | Girls-U9C | ![]() | See Details | ![]() ![]() | King Edward VI Prep School, Southampton | Away ![]() | Details | ![]() |
14:15 | Girls-U8A | ![]() ![]() | v | West Hill Park School | Away ![]() | Details | ![]() | |
14:15 | Girls-U8A | ![]() ![]() | See Details | ![]() ![]() | King Edward VI Prep School, Southampton | Neutral ![]() | Details | ![]() |
There are no other events taking place today.