Sports Home | Dumpton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | ![]() ![]() | See Details | ![]() ![]() | Clayesmore School | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U13B | ![]() ![]() | v | Clayesmore School | Away ![]() | Details | ![]() | |
15:00 | Boys-U13C | ![]() ![]() | v | ![]() ![]() | Clayesmore School | Away ![]() | Details | ![]() ![]() |
15:00 | Boys-U13D | ![]() ![]() | v | ![]() ![]() | Clayesmore School | Away ![]() | Details | ![]() |
15:00 | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() ![]() |
14:15 | Boys-U11B | ![]() ![]() | v | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() ![]() |
14:15 | Boys-U10A | ![]() ![]() | v | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U13A | ![]() ![]() | v | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U13A | ![]() ![]() | v | ![]() ![]() | Clayesmore School | Home ![]() | Details | |
14:00 | Girls-U13B | ![]() ![]() | v | ![]() ![]() | Bryanston School | Home ![]() | Details | |
14:00 | Girls-U13C | ![]() ![]() | v | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() ![]() | v | ![]() | Clayesmore School | Home ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() ![]() | v | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() |
14:00 | Girls-U11A | ![]() ![]() | See Details | ![]() ![]() | Clayesmore School | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U11A | ![]() ![]() | v | ![]() ![]() | Bryanston School | Neutral ![]() | Details | ![]() ![]() |
14:00 | Girls-U10A | ![]() ![]() | v | ![]() ![]() | Clayesmore School | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U10A | ![]() ![]() | v | ![]() ![]() | Bryanston School | Neutral ![]() | Details | ![]() |
14:00 | Girls-U10B | ![]() ![]() | v | ![]() | Clayesmore School | Away ![]() | Details | |
15:00 | Girls-U10B | ![]() ![]() | v | Bryanston School | Neutral | Details | ![]() |
There are no other events taking place today.