Sports Home | Dumpton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U13A | ![]() ![]() | See Details | ![]() ![]() | Walhampton | Home ![]() | Details | ![]() ![]() |
14:15 | Girls-U13B | ![]() ![]() | 3-1 | ![]() ![]() | Walhampton | Home ![]() | Details | ![]() |
14:15 | Girls-U13C | ![]() ![]() | See Details | ![]() ![]() | Walhampton | Home ![]() | Details | ![]() |
14:15 | Girls-U13D | ![]() | v | Walhampton Girls-U11B | Away ![]() | Details | ![]() ![]() | |
14:15 | Girls-U13E | ![]() | v | ![]() | Walhampton Girls-U11C | Away ![]() | Details | |
14:15 | Girls-U11A | ![]() ![]() | See Details | ![]() ![]() | Walhampton | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U10A | ![]() ![]() | v | ![]() ![]() | Walhampton | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U10B | ![]() ![]() | v | ![]() | Walhampton | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | ![]() ![]() | See Details | ![]() ![]() | Walhampton | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U12A | ![]() ![]() | See Details | ![]() ![]() | Walhampton | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U12B | ![]() ![]() | v | Walhampton | Away ![]() | Details | ||
14:15 | Boys-U11A | ![]() ![]() | See Details | ![]() ![]() | Walhampton | Home ![]() | Details | ![]() ![]() |
14:15 | Boys-U11B | ![]() ![]() | 4-8 | ![]() ![]() | Walhampton | Home ![]() | Details | |
14:15 | Boys-U10A | ![]() ![]() | See Details | ![]() ![]() | Walhampton | Home ![]() | Details | ![]() ![]() |
14:15 | Boys-U10B | ![]() ![]() | See Details | ![]() ![]() | Walhampton | Home ![]() | Details | ![]() |
There are no other events taking place today.